Some items may have notch or flat.
Please call or e-mail for details (pricing and availability may be subject to change)
| Item # | Geometry (") | Geometry (mm) | Surface Finish |
| Al96-120 | 4" sq. x .007" thk | 101.6mm sq. x .177mm thk | LAPPED B/S |
| Al96-119 | 4" sq. x .006" thk | 101.6mm sq. x .152mm thk | LAPPED B/S |
| Al96-118 | 4" sq. x .005" thk | 101.6mm sq. x .127mm thk | LAPPED B/S |
| Al96-104 | 4" sq. x .004" thk | 101.6mm sq. x .101mm thk | LAPPED B/S |
| Al96-117 | 4" sq. x .003" thk | 101.6mm sq. x .076mm thk | LAPPED B/S |
| Al96-116 | 3" sq. x .007" thk | 76.2mm sq. x .177mm thk | LAPPED B/S |
| Al96-115 | 3" sq. x .006" thk | 76.2mm sq. x .152mm thk | LAPPED B/S |
| Al96-114 | 3" sq. x .005" thk | 76.2mm sq. x .127mm thk | LAPPED B/S |
| Al96-103 | 3" sq. x .004" thk | 76.2mm sq. x .101mm thk | LAPPED B/S |
| Al96-113 | 3" sq. x .003" thk | 76.2mm sq. x .075mm thk | LAPPED B/S |
| Al96-1144 | 2"x2.5"x.030" thk | 50.8mmx63.5mmx.75mm thk | LAPPED B/S |
| Al96-112 | 2" sq. x .007" thk | 50.8mm sq. x .175mm thk | LAPPED B/S |
| Al96-111 | 2" sq. x .006" thk | 50.8mm sq. x .15mm thk | LAPPED B/S |
| Al96-110 | 2" sq. x .005" thk | 50.8mm sq. x .125mm thk | LAPPED B/S |
| Al96-102 | 2" sq. x .004" thk | 50.8mm sq. x .1mm thk | LAPPED B/S |
| Al96-109 | 2" sq. x .003" thk | 50.8mm sq. x .076mm thk | LAPPED B/S |
| Al96-108 | 1" sq. x .007" thk | 25.4mm sq. x .177mm thk | LAPPED B/S |
| Al96-107 | 1" sq. x .006" thk | 25.4mm sq. x .152mm thk | LAPPED B/S |
| Al96-106 | 1" sq. x .005" thk | 25.4mm sq. x .127mm thk | LAPPED B/S |
| Al96-101 | 1" sq. x .004" thk | 25.4mm sq. x .101mm thk | LAPPED B/S |
| Al96-105 | 1" sq. x .003" thk | 25.4mm sq. x .076mm thk | LAPPED B/S |
| Al96-1269 | 4"x6"x.040" thk | 101.6mmx152.4mmx1.01mm thk | AS-FIRED |
| Al96-1268 | 4"x6"x.025" thk | 101.6mmx152.4mmx.635mm thk | AS-FIRED |
| Al96-1267 | 4.5" sq. x .070" thk | 114.3mm sq. x 1.78mm thk | AS-FIRED |
| Al96-1145 | 4.5" sq. x .050" thk | 114.3mm sq. x 1.27mm thk | AS-FIRED |
| Al96-1265 | 4.5" sq. x .039" thk | 114.3mm sq. x 1mm thk | AS-FIRED |
| Al96-1264 | 4.5" sq. x .037" thk | 114.3mm sq. x .939mm thk | AS-FIRED |
| Al96-1263 | 4.5" sq. x .036"thk | 114.3mm sq. x .914mm thk | AS-FIRED |
| Al96-1262 | 4.5" sq. x .035" thk | 114.3mm sq. x .889mm thk | AS-FIRED |
| Al96-1260 | 4.5" sq. x .033" thk | 114.3mm sq. x .838mm thk | AS-FIRED |
| Al96-1258 | 4.5" sq. x .028" thk | 114.3mm sq. x .711mm thk | AS-FIRED |
| Al96-1147 | 4" sq. x .025" thk | 101.6mm sq. x .635mm thk | AS-FIRED |
| Al96-121 | 4" sq. x .010" thk | 101.6mm sq. x .254mm thk | AS-FIRED |
| Al96-1270 | 3.9"x4.9"x.025" thk | 99mmx124.46mmx.635mm thk | AS-FIRED |
Return to Home Page Optical polishing, lapping, dicing and optical components polishing
Updated: 27 September 2008
|
Advanced Search |
Sales and Customer Service |
Site Map |
Corporate Headquarters |
|
Valley Design Corp. - West 151-D Harvey West Blvd. Santa Cruz, CA 95060 |
Affiliate Sites |
Valley Design Corp. - East Two Shaker Road, Bldg. E-001 Shirley, MA 01464 |
|
West E-mail:
west@valleydesign.com Germany Sales: germany@valleydesign.com France Sales: france@valleydesign.com Phone: 831.420.0595 Fax: 831.420.0592 |
East E-mail:
east@valleydesign.com Germany Sales: germany@valleydesign.com France Sales: france@valleydesign.com Phone: 978.425.3030 Fax: 978.425.3031 |
| Return to top of page |
|
|
| © 2010 Valley Design Corp. All Rights Reserved | ||