Please call or e-mail for details (pricing and availability may be subject to change)
|
| Item # | Geometry | Thickness | Finish | 1 | 5 | 10 | 25 | 50 | 100 |
| Al99-01 | 4" sq. | .015" ± .0005" | AF | - | - | - | - | - | - |
| Al99-02 | 4" sq. | .040" ± .0005" | P1S | - | - | - | - | - | - |
| Al99-03 | 4" sq. | .040" ± .001" | PBS | - | - | - | - | - | - |
| Al99-04 | 4" sq. | .020" ± .0005" | PBS | - | - | - | - | - | - |
| Al99-05 | 3" sq. | .025"± .002" | AF | - | - | - | - | - | - |
| Al99-06 | 3" sq. | .015" ± .0005" | AF | - | - | - | - | - | - |
| Al99-07 | 3" sq. | .020" ± .0005" | PBS | - | - | - | - | - | - |
| Al99-08 | 3" sq. | .015" ± .0005" | PBS | - | - | - | - | - | - |
| Al99-09 | 2" sq. | .025" ± .0005" | PBS | - | - | - | - | - | - |
| Item # | Geometry | Thickness | Surface Finish |
| Al99-101 | 150mm Dia. | .025" | AS-FIRED |
| Al99-102 | 4.5" sq. | .020" | AS-FIRED |
| Al99-103 | 4.5" sq. | .018" | AS-FIRED |
| Al99-104 | 4.5" sq. | .015" | LAPPED B/S |
| Al99-105 | 4.5" sq. | .010" | LAPPED B/S |
| Al99-106 | 4" dia. | .025" | AS-FIRED |
| Al99-107 | 4" dia. | .015" | POLISHED B/S |
| Al99-108 | 100mm dia. | .040" | AS-FIRED |
| Al99-109 | 100mm dia. | .025" | LAPPED B/S |
| Al99-110 | 100mm dia. | .025" | POLISHED B/S |
| Al99-111 | 100mm dia. | .020" | LAPPED B/S |
| Al99-112 | 100mm dia. | .020" | POLISHED B/S |
| Al99-113 | 100mm dia. | .015" | AS-FIRED |
| Al99-114 | 100mm dia. | .015" | LAPPED B/S |
| Al99-115 | 100mm dia. | .015" | POLISHED B/S |
| Al99-116 | 100mm dia. | .010" | LAPPED B/S |
| Al99-117 | 100mm dia. | .010" | POLISHED B/S |
| Al99-118 | 100mm dia. | .005" | LAPPED B/S |
| Al99-119 | 100mm dia. | .005" | POLISHED B/S |
| Al99-120 | 2.65" x 2.173" | .045" | AS-FIRED |
| Al99-121 | 2.25" sq. | .050" | LAPPED B/S |
| Al99-122 | 2.25" sq. | .050" | POLISHED B/S |
| Al99-123 | 2.25" sq. | .040" | LAPPED B/S |
| Al99-124 | 2.25" sq. | .040" | POLISHED B/S |
| Al99-125 | 2.25" sq. | .034" | POLISHED B/S |
| Al99-126 | 2.25" sq. | .028" | LAPPED B/S |
| Al99-127 | 2.25" sq. | .025" | LAPPED B/S |
| Al99-128 | 2.25" sq. | .025" | POLISHED 1 SIDE |
| Al99-129 | 2.25" sq. | .025" | POLISHED B/S |
| Al99-130 | 2.25" sq. | .020" | POLISHED B/S |
| Al99-131 | 2.25" sq. | .015" | LAPPED B/S |
| Al99-132 | 2.25" sq. | .015" | POLISHED B/S |
| Al99-133 | 2.25" sq. | .010" | LAPPED B/S |
| Al99-134 | 2.20" X 2.06" | .050" | AS-FIRED |
| Al99-135 | 2.1" sq. | .040" | AS-FIRED |
| Al99-136 | 2.1" sq. | .040" | LAPPED B/S |
| Al99-137 | 2.1" sq. | .040" | POLISHED B/S |
| Al99-138 | 2.1" sq. | .035" | AS-FIRED |
| Al99-139 | 2.1" sq. | .029" | LAPPED B/S |
| Al99-140 | 2.1" sq. | .025" | LAPPED B/S |
| Al99-141 | 2.1" sq. | .025" | POLISHED B/S |
| Al99-142 | 2.1" sq. | .016" | LAPPED B/S |
| Al99-143 | 2.1" sq. | .015" | POLISHED B/S |
| Al99-144 | 2.1" sq. | .010" | AS-FIRED |
| Al99-145 | 2.1" sq. | .010" | POLISHED B/S |
| Al99-146 | 2" sq. | .050" | LAPPED B/S |
| Al99-147 | 2" sq. | .040" | POLISHED B/S |
| Al99-148 | 2" sq. | .037" | LAPPED B/S |
| Al99-149 | 2" sq. | .029" | LAPPED B/S |
| Al99-150 | 2" sq. | .025" | LAPPED B/S |
| Al99-151 | 2" sq. | .025" | POLISHED 1 SIDE |
| Al99-152 | 2" sq. | .025" | POLISHED B/S |
| Al99-153 | 2" sq. | .020" | AS FIRED |
| Al99-154 | 2" sq. | .020" | LAPPED B/S |
| Al99-155 | 2" sq. | .020" | POLISHED B/S |
| Al99-156 | 2" sq. | .016" | LAPPED B/S |
| Al99-157 | 2" sq. | .015" | AS-FIRED |
| Al99-158 | 2" sq. | .015" | LAPPED B/S |
| Al99-159 | 2" sq. | .015" | POLISHED 1 SIDE |
| Al99-160 | 2" sq. | .015" | POLISHED B/S |
| Al99-161 | 2" sq. | .010" | AS-FIRED |
| Al99-162 | 2" sq. | .010" | LAPPED B/S |
| Al99-163 | 2" sq. | .010" | POLISHED B/S |
| Al99-164 | 2" sq. | .006" | LAPPED B/S |
| Al99-165 | 2" sq. | .005" | LAPPED B/S |
| Al99-166 | 2" sq. | .005" | POLISHED B/S |
| Al99-167 | 2" sq. | .004" | LAPPED B/S |
| Al99-168 | 2" sq. | .003" | LAPPED B/S |
| Al99-169 | 1.97" sq. | .025" | POLISHED B/S |
| Al99-170 | 1" sq. | .050" | POLISHED B/S |
| Al99-171 | 1" sq. | .040" | POLISHED B/S |
| Al99-172 | 1" sq. | .025" | LAPPED B/S |
| Al99-173 | 1" sq. | .025" | POLISHED B/S |
| Al99-174 | 1" sq. | .020" | LAPPED B/S |
| Al99-175 | 1" sq. | .020" | POLISHED B/S |
| Al99-176 | 1" sq. | .015" | LAPPED B/S |
| Al99-177 | 1" sq. | .015" | POLISHED B/S |
| Al99-178 | 1" sq. | .010" | LAPPED B/S |
| Al99-179 | 1" sq. | .010" | POLISHED B/S |
| Al99-180 | 1" sq. | .006" | LAPPED B/S |
| Al99-181 | 1" sq. | .005" | LAPPED B/S |
| Al99-182 | 1" sq. | .005" | POLISHED B/S |
| Al99-183 | 1" sq. | .004" | LAPPED B/S |
| Al99-184 | 1" sq. | .004" | POLISHED B/S |
| Al99-185 | 1" sq. | .003" | LAPPED B/S |
| Al99-186 | 1" sq. | .003" | POLISHED B/S |
| Al99-187 | 1" sq. | .002" | LAPPED B/S |
| Al99-188 | 1" sq. | .002" | POLISHED B/S |
| Al99-189 | 1" sq. | .001" | LAPPED B/S |
| Al99-190 | 1" sq. | .001" | POLISHED B/S |
Return to Home Page Optical polishing, lapping, dicing and optical components polishing
Updated: 27 September 2008
|
Advanced Search |
Sales and Customer Service |
Site Map |
Corporate Headquarters |
|
Valley Design Corp. - West 151-D Harvey West Blvd. Santa Cruz, CA 95060 |
Affiliate Sites |
Valley Design Corp. - East Two Shaker Road, Bldg. E-001 Shirley, MA 01464 |
|
West E-mail:
west@valleydesign.com Germany Sales: germany@valleydesign.com France Sales: france@valleydesign.com Phone: 831.420.0595 Fax: 831.420.0592 |
East E-mail:
east@valleydesign.com Germany Sales: germany@valleydesign.com France Sales: france@valleydesign.com Phone: 978.425.3030 Fax: 978.425.3031 |
| Return to top of page |
|
|
| © 2010 Valley Design Corp. All Rights Reserved | ||