Thin Film Ceramic Substrates of 99.6% Alumina

As Fired Tape Cast 99.6% Alumina Substrates

99.6% Alumina Ceramic substrates, tape cast for thin film applications, in thicknesses from 0.005" to 0.080" are now stocked by Valley Design. The as-fired substrates are itemized by thickness and geometric size.


Item # Geometry (") Geometry (mm)
AFF-101 2" x 2" x .010" thk 50.8mm x 50.8mm x .254mm thk
AFF-102 2" x 2" x .015" thk 50.8mm x 50.8mm x .381mm thk
AFF-103 2" x 2" x .020" thk 50.8mm x 50.8mm x .508mm thk
AFF-104 2" x 2" x .025" thk 50.8mm x 50.8mm x .635mm thk
AFF-105 2.1" x 2.1" x .010" thk 53.34mm x 53.34mm x .254mm thk
AFF-106 2.1" x 2.1" x .035" thk 53.34mm x 53.34mm x .889mm thk
AFF-107 2.25" x 2.25" x .025" thk 57.15mm x 57.15mm x .635mm thk
AFF-108 2.25" x 2.25" x .040" thk 57.15mm x 57.15mm x 1.016mm thk
AFF-109 3.75" x 4.5" x .025" thk 95.25mm x 114.3mm x .635mm thk
AFF-110 4.5" x 4.5" x .060" thk 114.3mm x 114.3mm x 1.524mm thk
AFF-111 4.6" x 4.6" x .020" thk 116.84mm x 116.84mm x .508mm thk
AFF-112 4.6" x 4.6" x .025" thk 116.84mm x 116.84mm x .635mm thk
AFF-113 4.6" x 4.6" x .040" thk 116.84mm x 116.84mm x 1.016mm thk
AFF-114 7.6" x 7.6" x .040" thk 193.04mm x 193.04mm x 1.016mm thk
AFF-115 3.937" Ø x .015" thk 100mm Ø x .381mm thk
AFF-116 3.937" Ø x .040" thk 100mm Ø x 1.016mm thk
AFF-117 4" Ø x .025" thk 101.6mm Ø x .635mm thk
AFF-118 5.9055" Ø x .025" thk 150mm Ø x .635mm thk
REQUEST A QUOTE
IN STOCK
PLACE AN ORDER