Eagle Glass Wafers

Standard Sizes Eagle Glass Wafers

Eagle Glass Wafers

Standard Delivery approximately 2½ weeks. Please call or e-mail for details (pricing and availability may be subject to change)

Surface finish is standard transparent 60/40 scratch/dig.  Flatness is 3-5 waves/inch.  Valley can also lap and polish Eagle Glass to improve the surface finish and flatness.  Valley can also dice Eagle Glass to any die size from as small as 0.127mm square.

Datasheet for Eagle Glass Wafers

Item # Geometry Thickness
EAG-101 1" diameter .30mm +/- .03mm
EAG-102 1" diameter .40mm +/- .04mm
EAG-103 1" diameter .50mm +/- .05mm
EAG-104 1" diameter .7mm +/- .07mm
EAG-105 1" diameter 1.1mm +/- .1mm
EAG-106 1" square .30mm +/- .03mm
EAG-107 1" square .40mm +/- .04mm
EAG-108 1" square .50mm +/- .05mm
EAG-109 1" square .7mm +/- .07mm
EAG-110 1" square 1.1mm +/- .1mm
EAG-111 2" diameter .30mm +/- .03mm
EAG-112 2" diameter .40mm +/- .04mm
EAG-113 2" diameter .50mm +/- .05mm
EAG-114 2" diameter .7mm +/- .07mm
EAG-115 2" diameter 1.1mm +/- .1mm
EAG-116 2" square .30mm +/- .03mm
EAG-117 2" square .40mm +/- .04mm
EAG-118 2" square .50mm +/- .05mm
EAG-119 2" square .7mm +/- .07mm
EAG-120 2" square 1.1mm +/- .1mm
EAG-121 3" diameter w/flat .30mm +/- .03mm
EAG-122 3" diameter w/flat .40mm +/- .04mm
EAG-123 3" diameter w/flat .50mm +/- .05mm
EAG-124 3" diameter w/flat .7mm +/- .07mm
EAG-125 3" diameter w/flat 1.1mm +/- .1mm
EAG-126 3"square .30mm +/- .03mm
EAG-127 3"square .40mm +/- .04mm
EAG-128 3"square .50mm +/- .05mm
EAG-129 3"square .7mm +/- .07mm
EAG-130 3"square 1.1mm +/- .1mm
EAG-131 100mm diameter w/flat .30mm +/- .03mm
EAG-132 100mm diameter w/flat .40mm +/- .04mm
EAG-133 100mm diameter w/flat .50mm +/- .05mm
EAG-134 100mm diameter w/flat .7mm +/- .07mm
EAG-135 100mm diameter w/flat 1.1mm +/- .1mm
EAG-136 100mm square .30mm +/- .03mm
EAG-137 100mm square .40mm +/- .04mm
EAG-138 100mm square .50mm +/- .05mm
EAG-139 100mm square .7mm +/- .07mm
EAG-140 100mm square 1.1mm +/- .1mm
EAG-141 125mm diameter w/flat .30mm +/- .03mm
EAG-142 125mm diameter w/flat .40mm +/- .04mm
EAG-143 125mm diameter w/flat .50mm +/- .05mm
EAG-144 125mm diameter w/flat .7mm +/- .07mm
EAG-145 125mm diameter w/flat 1.1mm +/- .1mm
EAG-146 125mm square .30mm +/- .03mm
EAG-147 125mm square .40mm +/- .04mm
EAG-148 125mm square .50mm +/- .05mm
EAG-149 125mm square .7mm +/- .07mm
EAG-150 125mm square 1.1mm +/- .1mm
EAG-151 150mm diameter w/flat .30mm +/- .03mm
EAG-152 150mm diameter w/flat .40mm +/- .04mm
EAG-153 150mm diameter w/flat .50mm +/- .05mm
EAG-154 150mm diameter w/flat .7mm +/- .07mm
EAG-155 150mm diameter w/flat 1.1mm +/- .1mm
EAG-156 150mm square .30mm +/- .03mm
EAG-157 150mm square .40mm +/- .04mm
EAG-158 150mm square .50mm +/- .05mm
EAG-159 150mm square .7mm +/- .07mm
EAG-160 150mm square 1.1mm +/- .1mm
EAG-161 200mm diameter w/ or w/o notch .30mm +/- .03mm
EAG-162 200mm diameter w/ or w/o notch .40mm +/-.04mm
EAG-163 200mm diameter w/ or w/o notch .50mm +/- .05mm
EAG-164 200mm diameter w/ or w/o notch .7mm +/- .07mm
EAG-165 200mm diameter w/ or w/o notch 1.1mm +/- .1mm
EAG-166 300mm diameter w/ or w/o notch .30mm +/- .03mm
EAG-167 300mm diameter w/ or w/o notch .40mm +/- .04mm
EAG-168 300mm diameter w/ or w/o notch .50mm +/- .05mm
EAG-169 300mm diameter w/ or w/o notch .7mm +/- .07mm
EAG-170 300mm diameter w/ or w/o notch 1.1mm +/ -.1mm
EAG-171 450mm diameter w/ or w/o notch .30mm +/- .03mm
EAG-172 450mm diameter w/ or w/o notch .40mm +/- .04mm
EAG-173 450mm diameter w/ or w/o notch .50mm +/- .05mm
EAG-174 450mm diameter w/ or w/o notch .7mm +/- .07mm
EAG-175 450mm diameter w/ or w/o notch 1.1mm +/- .1mm
REQUEST A QUOTE
IN STOCK
PLACE AN ORDER