|
Power Search Powered by KSearch 1.5b
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item # | Geometry (") | Geometry (mm) | Surface Finish | Type |
| OG-803 | 5.90" dia. x .475" thk | 149.86mm dia. x 12.065mm thk | POLISHED B/S | BK7 |
| OG-719 | 3.937" dia. x .015" thk | 99.9998mm dia. x .381mm thk | POLISHED B/S | BK7 |
| OG-721 | 3.937" dia. x .0079" thk | 99.9998mm dia. x .20066mm thk | POLISHED B/S | BK7 |
| OG-720 | 1" sq. x .039" thk | 25.4mm sq. x .9906mm thk | POLISHED B/S | BK7 |
| OG-722 | .055" sq. x .039" thk | 1.397mm sq. x .9906mm thk | POLISHED B/S | BK7 |
| OG-714 | 4.26" dia. x .070" thk | 108.204mm dia. x 1.778mm thk | POLISHED 1 SIDE | BK7 |
| OG-711 | 3.5" sq. x .064" thk | 88.9mm sq. x 1.6256mm thk | LAPPED B/S | BK7 |
| OG-710 | 3.5" sq. x .063" thk | 88.9mm sq. x 1.6002mm thk | LAPPED B/S | BK7 |
| OG-713 | 4.25" sq. x .060" thk | 107.95mm sq. x 1.524mm thk | As-Cut | BK7 |
| OG-718 | 4.25" dia. x .050" thk | 107.95mm dia. x 1.27mm thk | As-Cut | BK7 |
| OG-704 | 2.25" dia. x .059" thk | 57.15mm dia. x 1.4986mm thk | As-Cut | BK7 |
| OG-703 | 1.8" sq. x .075" thk | 45.72mm sq. x 1.905mm thk | As-Cut | BK7 |
| OG-615 | 3.5" sq. x .065" thk | 88.9mm sq. x 1.651mm thk | POLISHED B/S | B-270 |
| OG-616 | 3.5" sq. x .037" thk | 88.9mm sq. x .9398mm thk | POLISHED B/S | B-270 |
| OG-608 | 3" sq. x .118" thk | 76.2mm sq. x 2.9972mm thk | POLISHED B/S | B-270 |
| OG-1131 | 2" dia. x .0394" thk | 50.8mm dia. x 1.00076mm thk | POLISHED B/S | B-270 |
| OG-624 | 4" dia. x .028" thk | 101.6mm dia. x .7112mm thk | POLISHED B/S | 1737F |
| OG-621 | 4.24" x 2.24" x .048" thk | 107.696mm dia. x 56.896mm x 1.2192mm thk | POLISHED B/S | 7059 |
| OG-610 | 3.05"x1.35" x .048" thk | 77.47mm dia. x 1.2192mm thk | POLISHED B/S | 7059 |
| OG-609 | 3" sq. x .030" thk | 76.2mm dia. x .762mm thk | POLISHED B/S | 7059 |
| OG-617 | 3.937" dia. x .0295" thk | 100mm dia. x .7493mm thk | POLISHED B/S | 7059 |
Last Updated 11 May 2012
|
Valley Design East Two Shaker Road, Bldg. E-001 Shirley, MA 01464 Phone: 978.425.3030 Fax: 978.425.3031 |
![]() © 2012 Valley Design Corp. All Rights Reserved |
Valley Design West Santa Cruz, CA 95060 Phone: 831.420.0595 Fax: 831.420.0592 |
