Some items may have notch or flat.
Please call or e-mail for details (pricing and availability may be subject to change)
Corning Pyrex 7740 and Schott Borofloat glass have similar properties, and may
be used interchangeably
in many applications. Borofloat is typically more cost effective than Pyrex 7740 material.
Transmission Curve of Pyrex and
Technical Data Sheet of Pyrex
Transmission Curve of Borofloat and
Technical Data Sheet of Borofloat
| Item # | Geometry | Thickness | Surface Finish |
| PB-101 | 200mm Dia. | .0787" | POLISHED B/S |
| PB-102 | 200mm Dia. | .069" | POLISHED B/S |
| PB-103 | 200mm Dia. | .059" | POLISHED B/S |
| PB-104 | 200mm Dia. | .043" | POLISHED B/S |
| PB-105 | 200mm Dia. | .028" | POLISHED B/S |
| PB-106 | 200mm Dia. | .0197" | POLISHED B/S |
| PB-732 | 165mm Sq. | .0456" | POLISHED B/S |
| PB-107 | 6" Dia. | .0787" | POLISHED B/S |
| PB-108 | 6" Dia. | .069" | POLISHED B/S |
| PB-109 | 6" Dia. | .059" | POLISHED B/S |
| PB-110 | 6" Dia. | .043" | POLISHED B/S |
| PB-745 | 6" Dia. | .028" | POLISHED B/S |
| PB-112 | 6" Dia. | .0197" | POLISHED B/S |
| PB-113 | 150 mm Dia. | .0787" | POLISHED B/S |
| PB-114 | 150 mm Dia. | .069" | POLISHED B/S |
| PB-115 | 150 mm Dia. | .059" | POLISHED B/S |
| PB-116 | 150 mm Dia. | .043" | POLISHED B/S |
| PB-117 | 150 mm Dia. | .028" | POLISHED B/S |
| PB-118 | 150 mm Dia. | .0197" | POLISHED B/S |
| PB-119 | 5" Dia. | .0787" | POLISHED B/S |
| PB-120 | 5" Dia. | .069" | POLISHED B/S |
| PB-121 | 5" Dia. | .059" | POLISHED B/S |
| PB-122 | 5" Dia. | .043" | POLISHED B/S |
| PB-123 | 5" Dia. | .028" | POLISHED B/S |
| PB-124 | 5" Dia. | .0197" | POLISHED B/S |
| PB-744 | 5" Dia. | .045" | POLISHED B/S |
| PB-1003 | 5" Dia. | .043" | POLISHED B/S |
| PB-736 | 5" Sq. | .128" | POLISHED B/S |
| PB-755 | 5" Sq. | .044" | POLISHED B/S |
| PB-125 | 125 mm Dia. | .0787" | POLISHED B/S |
| PB-126 | 125 mm Dia. | .069" | POLISHED B/S |
| PB-127 | 125 mm Dia. | .059" | POLISHED B/S |
| PB-128 | 125 mm Dia. | .043" | POLISHED B/S |
| PB-129 | 125 mm Dia. | .028" | POLISHED B/S |
| PB-130 | 125 mm Dia. | .0197" | POLISHED B/S |
| PB-731 | 125mm Dia. | .043" | POLISHED B/S |
| PB-879 | 4.25" Dia. | .060" | POLISHED B/S |
| PB-757 | 4.25" Dia. | .045" | POLISHED B/S |
| PB-889 | 4" Dia. | .260" | POLISHED B/S |
| PB-797 | 4" Dia. | .193" | POLISHED B/S |
| PB-131 | 4" Dia. | .0787" | POLISHED B/S |
| PB-132 | 4" Dia. | .069" | POLISHED B/S |
| PB-133 | 4" Dia. | .059" | POLISHED B/S |
| PB-134 | 4" Dia. | .043" | POLISHED B/S |
| PB-135 | 4" Dia. | .028" | POLISHED B/S |
| PB-136 | 4" Dia. | .0197" | POLISHED B/S |
| PB-875 | 4" Dia. | .043" | POLISHED B/S |
| PB-743 | 4" Dia. | .028" | POLISHED B/S |
| PB-137 | 100 mm Dia. | .0787" | POLISHED B/S |
| PB-138 | 100 mm Dia. | .069" | POLISHED B/S |
| PB-139 | 100 mm Dia. | .059" | POLISHED B/S |
| PB-140 | 100 mm Dia. | .043" | POLISHED B/S |
| PB-141 | 100 mm Dia. | .028" | POLISHED B/S |
| PB-142 | 100 mm Dia. | .0197" | POLISHED B/S |
| PB-800 | 100mm Dia. | .157" | POLISHED B/S |
| PB-730 | 100mm Dia. | .045" | POLISHED B/S |
| PB-756 | 100mm Dia. | .044" | POLISHED B/S |
| PB-848 | 100mm Dia. | .043" | POLISHED B/S |
| PB-847 | 100mm Dia. | .028" | POLISHED B/S |
| PB-729 | 3.25" Sq. | .108" | POLISHED B/S |
| PB-143 | 3" Dia. | .0787" | POLISHED B/S |
| PB-144 | 3" Dia. | .069" | POLISHED B/S |
| PB-145 | 3" Dia. | .059" | POLISHED B/S |
| PB-146 | 3" Dia. | .043" | POLISHED B/S |
| PB-147 | 3" Dia. | .028" | POLISHED B/S |
| PB-148 | 3" Dia. | .0197" | POLISHED B/S |
| PB-849 | 3" Dia. | .043" | POLISHED B/S |
| PB-726 | 3" Dia. | .043" | POLISHED B/S |
| PB-850 | 3" Dia. | .028" | POLISHED B/S |
| PB-161 | 3" sq. | .0787" | POLISHED B/S |
| PB-162 | 3" sq. | .069" | POLISHED B/S |
| PB-163 | 3" sq. | .059" | POLISHED B/S |
| PB-164 | 3" sq. | .043" | POLISHED B/S |
| PB-165 | 3" sq. | .028" | POLISHED B/S |
| PB-166 | 3" sq. | .0197" | POLISHED B/S |
| PB-149 | 2" Dia. | .0787" | POLISHED B/S |
| PB-150 | 2" Dia. | .069" | POLISHED B/S |
| PB-151 | 2" Dia. | .059" | POLISHED B/S |
| PB-152 | 2" Dia. | .043" | POLISHED B/S |
| PB-153 | 2" Dia. | .028" | POLISHED B/S |
| PB-154 | 2" Dia. | .0197" | POLISHED B/S |
| PB-167 | 2" sq. | .0787" | POLISHED B/S |
| PB-168 | 2" sq. | .069" | POLISHED B/S |
| PB-169 | 2" sq. | .059" | POLISHED B/S |
| PB-170 | 2" sq. | .043" | POLISHED B/S |
| PB-171 | 2" sq. | .028" | POLISHED B/S |
| PB-172 | 2" sq. | .0197" | POLISHED B/S |
| PB-798 | 1.969" Sq. | .043" | POLISHED B/S |
| PB-155 | 1" Dia. | .0787" | POLISHED B/S |
| PB-156 | 1" Dia. | .069" | POLISHED B/S |
| PB-157 | 1" Dia. | .059" | POLISHED B/S |
| PB-158 | 1" Dia. | .043" | POLISHED B/S |
| PB-159 | 1" Dia. | .028" | POLISHED B/S |
| PB-160 | 1" Dia. | .0197" | POLISHED B/S |
| PB-173 | 2" sq. | .0787" | POLISHED B/S |
| PB-174 | 2" sq. | .069" | POLISHED B/S |
| PB-175 | 2" sq. | .059" | POLISHED B/S |
| PB-176 | 2" sq. | .043" | POLISHED B/S |
| PB-177 | 2" sq. | .028" | POLISHED B/S |
| PB-178 | 2" sq. | .0197" | POLISHED B/S |
Return to Home Page Optical polishing, lapping, dicing and optical components polishing
Updated: 27 September 2008
|
Advanced Search |
Sales and Customer Service |
Site Map |
Corporate Headquarters |
|
Valley Design Corp. - West 151-D Harvey West Blvd. Santa Cruz, CA 95060 |
Affiliate Sites |
Valley Design Corp. - East Two Shaker Road, Bldg. E-001 Shirley, MA 01464 |
|
West E-mail:
west@valleydesign.com Germany Sales: germany@valleydesign.com France Sales: france@valleydesign.com Phone: 831.420.0595 Fax: 831.420.0592 |
East E-mail:
east@valleydesign.com Germany Sales: germany@valleydesign.com France Sales: france@valleydesign.com Phone: 978.425.3030 Fax: 978.425.3031 |
| Return to top of page |
|
|
| © 2010 Valley Design Corp. All Rights Reserved | ||