Please call or e-mail for details (pricing and availability may be subject to change)
Transmission Curve and Technical Data Sheet
|
Typical Specifications for Stock Items: Updated: 30 March 2005
|
|||
| Item # | Geometry (") | Geometry (mm) | Surface Finish |
| SR-101 | 3.94" dia. x .0197" thk | 100mm dia. x .5mm thk | Polished B/S |
| SR-102 | 3.94" dia. x .0197" thk | 100mm dia. x .5mm thk | Polished 1 Side |
| SR-103 | 3.94" dia. x .017" thk | 100mm dia. x .432mm thk | Polished B/S |
| SR-104 | 3.94" dia. x .017" thk | 100mm dia. x .432mm thk | Polished 1 Side |
| SR-105 | 3.94" dia. x .015" thk | 100mm dia. x .381mm thk | Polished B/S |
| SR-106 | 3.94" dia. x .015" thk | 100mm dia. x .381mm thk | Polished 1 Side |
| SR-107 | 3.94" dia. x .010" thk | 100mm dia. x .254mm thk | Polished B/S |
| SR-108 | 3.94" dia. x .010" thk | 100mm dia. x .254mm thk | Polished 1 Side |
| SR-109 | 3.94" dia. x .008" thk | 100mm dia. x .2mm thk | Polished B/S |
| SR-110 | 3.94" dia. x .008" thk | 100mm dia. x .2mm thk | Polished 1 Side |
| SR-111 | 3.94" dia. x .005" thk | 100mm dia. x .127mm thk | Polished B/S |
| SR-112 | 3.94" dia. x .005" thk | 100mm dia. x .127mm thk | Polished 1 Side |
| SR-113 | 3" dia. x .0197" thk | 76.2mm dia. x .5mm thk | Polished B/S |
| SR-114 | 3" dia. x .0197" thk | 76.2mm dia. x .5mm thk | Polished 1 Side |
| SR-115 | 3"dia. x .017" thk | 76.2mm dia. x .432mm tk | Polished B/S |
| SR-116 | 3" dia. x .017" thk | 76.2mm dia. x .432mm tk | Polished 1 Side |
| SR-117 | 3" dia. x .015" thk | 76.2mm dia. x .381mm tk | Polished B/S |
| SR-118 | 3" dia. x .015" thk | 76.2mm dia. x .381mm tk | Polished 1 Side |
| SR-119 | 3" dia. x .010" thk | 76.2mm dia. x .254mm tk | Polished B/S |
| SR-120 | 3" dia. x .010" thk | 76.2mm dia. x .254mm tk | Polished 1 Side |
| SR-121 | 3" dia. x .008" thk | 76.2mm dia. x .2mm thk | Polished B/S |
| SR-122 | 3" dia. x .008" thk | 76.2mm dia. x .2mm thk | Polished 1 Side |
| SR-123 | 3" dia. x .005" thk | 76.2mm dia. x .127mm tk | Polished B/S |
| SR-124 | 3" dia. x .005" thk | 76.2mm dia. x .127mm tk | Polished 1 Side |
| SR-125 | 1" sq. x .0197" thk | 25.4mm sq. x .5mm thk | Polished B/S |
| SR-126 | 1" sq. x .0197" thk | 25.4mm sq. x .5mm thk | Polished 1 Side |
| SR-127 | 1" sq. x .017" thk | 25.4mm sq. x .432mm thk | Polished B/S |
| SR-128 | 1" sq. x .017" thk | 25.4mm sq. x .432mm thk | Polished 1 Side |
| SR-129 | 1" sq. x .015" thk | 25.4mm sq. x .381mm thk | Polished B/S |
| SR-130 | 1" sq. x .015" thk | 25.4mm sq. x .381mm thk | Polished 1 Side |
| SR-131 | 1" sq. x .010" thk | 25.4mm sq. x .254mm thk | Polished B/S |
| SR-132 | 1" sq. x .010" thk | 25.4mm sq. x .254mm thk | Polished 1 Side |
| SR-133 | 1" sq. x .008" thk | 25.4mm sq. x .2mm thk | Polished B/S |
| SR-134 | 1" sq. x .008" thk | 25.4mm sq. x .2mm thk | Polished 1 Side |
| SR-135 | 1" sq. x .005" thk | 25.4mm sq. x .127mm thk | Polished B/S |
| SR-136 | 1" sq. x .005" thk | 25.4mm sq. x .127mm thk | Polished 1 Side |
| SR-137 | 1" sq. x .004" thk | 25.4mm sq. x .1mm thk | Polished B/S |
| SR-138 | 1" sq. x .004" thk | 25.4mm sq. x .1mm thk | Polished 1 Side |
| SR-139 | 1" sq. x .003" thk | 25.4mm sq. x .075mm thk | Polished B/S |
| SR-140 | 1" sq. x .003" thk | 25.4mm sq. x .075mm thk | Polished 1 Side |
| SR-141 | .394" sq. x .0197" thk | 1cm sq. x .5mm thk | Polished B/S |
| SR-142 | .394" sq. x .0197" thk | 1cm sq. x .5mm thk | Polished 1 Side |
| SR-143 | .394" sq. x .017" thk | 1cm sq. x .432mm thk | Polished B/S |
| SR-144 | .394" sq. x .017" thk | 1cm sq. x .432mm thk | Polished 1 Side |
| SR-145 | .394" sq. x .015" thk | 1cm sq. x .381mm thk | Polished B/S |
| SR-146 | .394" sq. x .015" thk | 1cm sq. x .381mm thk | Polished 1 Side |
| SR-147 | .394" sq. x .010" thk | 1cm sq. x .254mm thk | Polished B/S |
| SR-148 | .394" sq. x .010" thk | 1cm sq. x .254mm thk | Polished 1 Side |
| SR-149 | .394" sq. x .008" thk | 1cm sq. x .2mm thk | Polished B/S |
| SR-150 | .394" sq. x .008" thk | 1cm sq. x .2mm thk | Polished 1 Side |
| SR-151 | .394" sq. x .005" thk | 1cm sq. x .127mm thk | Polished B/S |
| SR-152 | .394" sq. x .005" thk | 1cm sq. x .127mm thk | Polished 1 Side |
| SR-153 | .394" sq. x .004" thk | 1cm sq. x .1mm thk | Polished B/S |
| SR-154 | .394" sq. x .004" thk | 1cm sq. x .1mm thk | Polished 1 Side |
| SR-155 | .394" sq. x .003" thk | 1cm sq. x .075mm thk | Polished B/S |
| SR-156 | .394" sq. x .003" thk | 1cm sq. x .075mm thk | Polished 1 Side |
| SR-157 | .394" sq. x .002" thk | 1cm sq. x .05mm thk | Polished B/S |
| SR-158 | .394" sq. x .002" thk | 1cm sq. x .05mm thk | Polished 1 Side |
| SR-159 | .394" sq. x .001" thk | 1cm sq. x .025mm thk | Polished B/S |
| SR-160 | .394" sq. x .001" thk | 1cm sq. x .025mm thk | Polished 1 Side |
Return to Home Page Optical polishing, lapping, dicing and optical components polishing
Updated: 27 September 2008
|
Advanced Search |
Sales and Customer Service |
Site Map |
Corporate Headquarters |
|
Valley Design Corp. - West 151-D Harvey West Blvd. Santa Cruz, CA 95060 |
Affiliate Sites |
Valley Design Corp. - East Two Shaker Road, Bldg. E-001 Shirley, MA 01464 |
|
West E-mail:
west@valleydesign.com Germany Sales: germany@valleydesign.com France Sales: france@valleydesign.com Phone: 831.420.0595 Fax: 831.420.0592 |
East E-mail:
east@valleydesign.com Germany Sales: germany@valleydesign.com France Sales: france@valleydesign.com Phone: 978.425.3030 Fax: 978.425.3031 |
| Return to top of page |
|
|
| © 2010 Valley Design Corp. All Rights Reserved | ||