Search Result

Optical Glass Properties

Supremax Wafers

Standard Sizes Supremax Wafers
Supremax Wafers

Standard Delivery approximately 2½ weeks. Please call or e-mail for details (pricing and availability may be subject to change)

Surface finish is standard transparent 60/40 scratch/dig.  Flatness is 3-5 waves/inch.  Valley can also lap and polish Supremax Wafers to improve the surface finish and flatness.  Valley can also dice Supremax Wafers to any die size from as small as 0.127mm square.

Datesheet for Supremax Wafers

Item # Geometry Thickness
SUP-101 1" diameter 1 3/8″ (35.05mm)
SUP-102 1" diameter 1 5/8″ (41.14mm)
SUP-103 1" diameter 1 7/8″ (47.49mm)
SUP-104 1" diameter 2 1/4″ (57.14mm)
SUP-105 1" square 1 3/8″ (35.05mm)
SUP-106 1" square 1 5/8″ (41.14mm)
SUP-107 1" square 1 7/8″ (47.49mm)
SUP-108 1" square 2 1/4″ (57.14mm)
SUP-109 2" diameter 1 3/8″ (35.05mm)
SUP-110 2" diameter 1 5/8″ (41.14mm)
SUP-111 2" diameter 1 7/8″ (47.49mm)
SUP-112 2" diameter 2 1/4″ (57.14mm)
SUP-113 2" square 1 3/8″ (35.05mm)
SUP-114 2" square 1 5/8″ (41.14mm)
SUP-115 2" square 1 7/8″ (47.49mm)
SUP-116 2" square 2 1/4″ (57.14mm)
SUP-117 3" diameter w/flat 1 3/8″ (35.05mm)
SUP-118 3" diameter w/flat 1 5/8″ (41.14mm)
SUP-119 3" diameter w/flat 1 7/8″ (47.49mm)
SUP-120 3" diameter w/flat 2 1/4″ (57.14mm)
SUP-121 3"square 1 3/8″ (35.05mm)
SUP-122 3"square 1 5/8″ (41.14mm)
SUP-123 3"square 1 7/8″ (47.49mm)
SUP-124 3"square 2 1/4″ (57.14mm)
SUP-125 100mm diameter w/flat 1 3/8″ (35.05mm)
SUP-126 100mm diameter w/flat 1 5/8″ (41.14mm)
SUP-127 100mm diameter w/flat 1 7/8″ (47.49mm)
SUP-128 100mm diameter w/flat 2 1/4″ (57.14mm)
SUP-129 100mm square 1 3/8″ (35.05mm)
SUP-130 100mm square 1 5/8″ (41.14mm)
SUP-131 100mm square 1 7/8″ (47.49mm)
SUP-132 100mm square 2 1/4″ (57.14mm)
SUP-133 125mm diameter w/flat 1 3/8″ (35.05mm)
SUP-134 125mm diameter w/flat 1 5/8″ (41.14mm)
SUP-135 125mm diameter w/flat 1 7/8″ (47.49mm)
SUP-136 125mm diameter w/flat 2 1/4″ (57.14mm)
SUP-137 125mm square 1 3/8″ (35.05mm)
SUP-138 125mm square 1 5/8″ (41.14mm)
SUP-139 125mm square 1 7/8" (47.49mm)
SUP-140 125 mm square 2 1/4″ (57.14mm)
SUP-141 150mm diameter w/flat 1 3/8″ (35.05mm)
SUP-142 150mm diameter w/flat 1 5/8″ (41.14mm)
SUP-143 150mm diameter w/flat 1 7/8" (47.49mm)
SUP-144 150mm diameter w/flat 2 1/4″ (57.14mm)
SUP-145 150mm square 1 3/8″ (35.05mm)
SUP-146 150mm square 1 5/8″ (41.14mm)
SUP-147 150mm square 1 7/8″ (47.49mm)
SUP-148 150mm square 2 1/4″ (57.14mm)
SUP-149 200mm diameter w/ or w/o notch 1 3/8″ (35.05mm)
SUP-150 200mm diameter w/ or w/o notch 1 5/8″ (41.14mm)
SUP-151 200mm diameter w/ or w/o notch 1 7/8″ (47.49mm)
SUP-152 200mm diameter w/ or w/o notch 2 1/4″ (57.14mm)
SUP-153 300mm diameter w/ or w/o notch 1 3/8″ (35.05mm)
SUP-154 300mm diameter w/ or w/o notch 1 5/8″ (41.14mm)
SUP-155 300mm diameter w/ or w/o notch 1 7/8″ (47.49mm)
SUP-156 300mm diameter w/ or w/o notch 2 1/4″ (57.14mm)
SUP-157 450mm diameter w/ or w/o notch 1 3/8" (35.05mm)
SUP-158 450mm diameter w/ or w/o notch 1 5/8" (41.14mm)
SUP-159 450mm diameter w/ or w/o notch 1 7/8″ (47.49mm)
SUP-160 450mm diameter w/ or w/o notch 2 1/4″ (57.14mm)
REQUEST A QUOTE
IN STOCK
PLACE AN ORDER